AD0	TEST	9	2	1	1	9	0	1	0	0	%I1.0
DA0	TEST	9	2	1	1	2057	0	1	0	0	%Q1.0
MREADY	TEST	1	1	1	10	20	0	4	0	0	<noPI>
MERROR	TEST	5	1	1	10	21	0	4	0	0	<noPI>
TMP	TEST	11	4	1	10	24	0	4	0	0	<noPI>
TMP2	TEST	11	4	1	10	28	0	4	0	0	<noPI>
ENABLE	TEST.INST0_PID1	1	1	1	13	20	0	2	0	0	<noPI>
SPV	TEST.INST0_PID1	11	4	1	13	24	0	2	0	0	<noPI>
APV	TEST.INST0_PID1	11	4	1	13	28	0	2	0	0	<noPI>
KP	TEST.INST0_PID1	11	4	1	13	32	0	2	0	0	<noPI>
KI	TEST.INST0_PID1	11	4	1	13	36	0	2	0	0	<noPI>
KD	TEST.INST0_PID1	11	4	1	13	40	0	2	0	0	<noPI>
READY	TEST.INST0_PID1	1	1	1	13	8	0	2	0	0	<noPI>
CO	TEST.INST0_PID1	11	4	1	13	12	0	2	0	0	<noPI>
ERROR	TEST.INST0_PID1	5	1	1	13	16	0	2	0	0	<noPI>
